The world's top 100 universities
The ninth annual U.S. News & World Report Best Global Universities rankings were produced to provide insight into how universities compare globally. Since an increasing number of students plan to enroll in universities outside of their own country, the Best Global Universities rankings – which focus specifically on schools' academic research and reputation overall and not on their separate undergraduate or graduate programs – can help those applicants accurately compare institutions around the world. The 2022-2023 Best Global Universities rankings also provide insight into how U.S. universities – which U.S. News has been ranking separately for nearly 40 years – stand globally. All universities can benchmark themselves against schools in their own country and region, become more visible on the world stage, and find top schools in other countries to consider collaborating with. The overall Best Global Universities ranking encompasses 2,000 top institutions, up from 1,750 last year, spread across 95 countries, up from 90 last year. The first step in producing these rankings, which are powered by Clarivate,™ involved creating a pool of 2,011 universities that was used to rank the top 2,000 schools. To create the pool of 2,011, U.S. News first included the top 250 universities in the results of Clarivate's global reputation survey, described further below. Next, U.S. News added any other institutions that met the minimum threshold of at least 1,250 papers published from 2016 to 2020. This paper threshold is unchanged from last year. Those two criteria created the final 2022-2023 ranking pool of 2,011 institutions from which the top-scoring 2,000 universities are ranked by U.S. News in the overall ranking. As a result of these criteria, many stand-alone graduate schools, including Rockefeller University in New York and the University of California—San Francisco, were eligible to be ranked and were included in the ranking universe. The second step was to calculate the rankings using the 13 indicators and weights that U.S. News chose to measure global research performance. Each of the school's profile pages on usnews.com lists the overall global score as well as numerical ranks for the 13 indicators, allowing students to compare each school's standing in each indicator. The indicators and their weights in the ranking formula are listed in the table below, with related indicators grouped together; an explanation of each follows. Top 100 Universities in the World According to the QS World University Rankings 2023 | ||
Rank | University | Location |
1 | ||
2 | ||
3 | United States | |
4 | United Kingdom | |
5 | United States | |
=6 | United States | |
=6 | United Kingdom | |
8 | United Kingdom | |
9 | ||
10 | United States | |
11 | ||
12 | ||
13 | United States | |
14 | Mainland China | |
15 | United Kingdom | |
=16 | Switzerland | |
=16 | United States | |
18 | United States | |
19 | Singapore | |
20 | United States | |
21 | ||
22 | United States | |
23 | ||
24 | United States | |
25 | United States | |
26 | ||
27 | United States | |
28 | United Kingdom | |
29 | ||
30 | ||
31 | ||
32 | United States | |
33 | Australia | |
=34 | Mainland China | |
=34 | ||
36 | Japan | |
37 | United Kingdom | |
38 | Hong Kong SAR | |
39 | United States | |
40 | Hong Kong SAR | |
41 | Australia | |
=42 | South Korea | |
=42 | Mainland China | |
44 | United States | |
45 | Australia | |
46 | Mainland China | |
47 | Canada | |
48 | France | |
49 | ||
=50 | United States | |
=50 | Australia | |
52 | United States | |
53 | United States | |
54 | Hong Kong SAR | |
55 | Japan | |
56 | United Kingdom | |
57 | Australia | |
58 | ||
59 | Germany | |
60 | France | |
=61 | Netherlands | |
=61 | United Kingdom | |
63 | United States | |
64 | United Kingdom | |
=65 | Germany | |
=65 | Hong Kong SAR | |
67 | ||
68 | Japan | |
69 | France | |
70 | ||
71 | South Korea | |
72 | United States | |
73 | South Korea | |
74 | South Korea | |
75 | Lomonosov Moscow State University | Russia |
76 | ||
77 | ||
78 | United Kingdom | |
79 | Japan | |
80 | United States | |
81 | United Kingdom | |
82 | ||
=83 | United States | |
=83 | Switzerland | |
85 | United States | |
86 | United Kingdom | |
87 | ||
88 | United States | |
89 | ||
90 | Australia | |
91 | United Kingdom | |
92 | United Kingdom | |
93 | United States | |
94 | Mainland China | |
95 | Sweden | |
=96 | United Kingdom | |
=96 | United Kingdom | |
98 | Ireland | |
99 | South Korea | |
100 | USA |
Comments
Post a Comment